World Championships 5000m Relay - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Charles Hamelin Canada 5 4 1 10  
    2 Charles Veldhoven Netherlands 4 2 1 7  
    3 Viktor Ahn Russia 4 2 0 6  
    3 Louis Grenier Canada 4 2 0 6  
    3 Guy Daignault Canada 4 2 0 6  
    6 Jeroen Otter Netherlands 4 1 1 6  
    7 Gaétan Boucher Canada 4 1 0 5  
    8 Kwak Yoon-Gy Republic of Korea 4 0 2 6  
    9 Louis Baril Canada 4 0 0 4  
    10 Éric Bédard Canada 3 4 1 8  
    11 François-Louis Tremblay Canada 3 3 1 7  
    12 Mathieu Turcotte Canada 3 3 0 6  
    13 Sjinkie Knegt Netherlands 3 2 2 7  
    14 Michel Delisle Canada 3 2 0 5  
    15 Daan Breeuwsma Netherlands 3 1 2 6  
    16 Jaco Mos Netherlands 3 1 1 5  
    17 Olivier Jean Canada 3 1 0 4  
    17 Lee Seung-Jae Republic of Korea 3 1 0 4  
    19 Tatsuyoshi Ishihara Japan 3 0 4 7  
    20 Yuichi Akasaka Japan 3 0 2 5  
    21 Benoit Baril Canada 3 0 0 3  
    21 Lin Xiaojun China 3 0 0 3  
    23 Orazio Fagone Italy 2 3 1 6  
    23 Marc Gagnon Canada 2 3 1 6  
    25 Kim Dong-Sung Republic of Korea 2 2 1 5  
    26     2 2 0 4  
    26     2 2 0 4  
    28 Li Jiajun China 2 1 4 7  
    29 Harry Spragg Australia 2 1 1 4  
    29 Lee Ho-Suk Republic of Korea 2 1 1 4  
    31 Philip Walker Great Britain 2 1 0 3  
    31 Song Kyung-Taek Republic of Korea 2 1 0 3  
    31 Itzhak de Laat Netherlands 2 1 0 3  
    31 Han Tianyu China 2 1 0 3  
    31 Richard Suyten Netherlands 2 1 0 3  
    31 Peter van der Velde Netherlands 2 1 0 3  
    37 Feng Kai China 2 0 2 4  
    37 Apolo Anton Ohno United States 2 0 2 4  
    37 An Yulong China 2 0 2 4  
    37 Toshinobu Kawai Japan 2 0 2 4  
    41 Yuan Ye China 2 0 1 3  
    41 Lee June Seo Republic of Korea 2 0 1 3  
    43     2 0 0 2  
    43 Shi Jingnan China 2 0 0 2  
    43 Song Suk-Woo Republic of Korea 2 0 0 2  
    43 Jan Hoogeveen Netherlands 2 0 0 2  
    43 Kim Hyun-Kon Republic of Korea 2 0 0 2  
    43 Sung Si-Bak Republic of Korea 2 0 0 2  
    43 Michael Gilday Canada 2 0 0 2  
    50 Michel Daignault Canada 1 4 0 5  
    50 Jonathan Guilmette Canada 1 4 0 5  
    52 Derrick Campbell Canada 1 2 2 5  
    53 Mirko Vuillermin Italy 1 2 1 4  
    53 Frédéric Blackburn Canada 1 2 1 4  
    55 Hugo Herrnhof Italy 1 2 0 3  
    55 Robert Dubreuil Canada 1 2 0 3  
    55 Roberto Peretti Italy 1 2 0 3  
    55 Charle Cournoyer Canada 1 2 0 3  
    59 Jordan Malone United States 1 1 3 5  
    60 Freek van der Wart Netherlands 1 1 2 4  
    61 Sun-Tae Kim Republic of Korea 1 1 1 3  
    61 Maurizio Carnino Italy 1 1 1 3  
    61 Niels Kerstholt Netherlands 1 1 1 3  
    61 Satoru Terao Japan 1 1 1 3  
    61 Menno Boelsma Netherlands 1 1 1 3  
    66 Chris Nicholson New Zealand 1 1 0 2  
    66 Enrico Peretti Italy 1 1 0 2  
    66 François Hamelin Canada 1 1 0 2  
    66 John Celski United States 1 1 0 2  
    66 Lee Seung-Hoon Republic of Korea 1 1 0 2  
    66 Jun-Hwan Lee Republic of Korea 1 1 0 2  
    66 Matthew Biggs New Zealand 1 1 0 2  
    66 Bryce Holbech Canada 1 1 0 2  
    66 François Drolet Canada 1 1 0 2  
    66 Michael McMillen New Zealand 1 1 0 2  
    66 Andrew Nicholson New Zealand 1 1 0 2  
    66 Steven Pearce Great Britain 1 1 0 2  
    66 Ho-Eung Lee Republic of Korea 1 1 0 2  
    66 Steve Robillard Canada 1 1 0 2  
    66 Sylvain Gagnon Canada 1 1 0 2  
    81 Michele Antonioli Italy 1 0 3 4  
    82 Kenichi Sugio Japan 1 0 2 3  
    82 Park Ji Won Republic of Korea 1 0 2 3  
    84 Hong Kyung Hwan Republic of Korea 1 0 1 2  
    84 Seo Yi Ra Republic of Korea 1 0 1 2  
    84 Alan Luke Great Britain 1 0 1 2  
    84 Hideto Imai Japan 1 0 1 2  
    84 Brian Cartland Great Britain 1 0 1 2  
    84 Rusty Smith United States 1 0 1 2  
    84 Jun Uematsu Japan 1 0 1 2  
    84 Ryan Bedford United States 1 0 1 2  
    84 Geoffrey Stockdale Great Britain 1 0 1 2  
    84 Lee Jung-Su Republic of Korea 1 0 1 2  
    94 Daniel Weinstein United States 1 0 0 1  
    94 Kim Byeong-Jun Republic of Korea 1 0 0 1  
    94 Oh Se-Jong Republic of Korea 1 0 0 1  
    94 Yeo Jun-Hyung Republic of Korea 1 0 0 1  
    94 Kim Seoung Il Republic of Korea 1 0 0 1  
    94 Benoit Lamarche Canada 1 0 0 1  
    94 Ron Biondo United States 1 0 0 1  
    94 Cho Nam-Kyu Republic of Korea 1 0 0 1  
    94 Guillaume Bastille Canada 1 0 0 1  
    94 An Jung-Hyun Republic of Korea 1 0 0 1  
    94 Liam McFarlane Canada 1 0 0 1  
    94 Jean Pichett Canada 1 0 0 1  
    94 Jacko Mortell United States 1 0 0 1  
    94 Malcolm Power Great Britain 1 0 0 1  
    94 Edwin Chaudron Netherlands 1 0 0 1  
    94 Roy Sanders Great Britain 1 0 0 1  
    94 Michele Rubino Italy 1 0 0 1  
    94 Bob Fenn United States 1 0 0 1  
    94 Alan Rattray United States 1 0 0 1  
    94 Pat Maxwell United States 1 0 0 1  
    94 Chen Dequan China 1 0 0 1  
    94 Dennis Visser Netherlands 1 0 0 1  
    94 Erik Duyvelshoff Netherlands 1 0 0 1  
    94 Kim Do Kyoum Republic of Korea 1 0 0 1  
    94 Tsutomu Kawasaki Japan 1 0 0 1  
    94 Song Jiahua China 1 0 0 1  
    94 Li Wenlong China 1 0 0 1  
    94 Zhong Yuchen China 1 0 0 1  
    94 Liu Guanyi China 1 0 0 1  
    94 Jens van 't Wout Netherlands 1 0 0 1  
    94 Han Seungsoo Republic of Korea 1 0 0 1  
    94 Park In Wook Republic of Korea 1 0 0 1  
    126 Michael Richmond Australia 0 4 0 4  
    126 Michael Hearn Australia 0 4 0 4  
    126 Jean-François Monette Canada 0 4 0 4  
    129 Sui Baoku China 0 3 0 3  
    130 Li Ye China 0 2 3 5  
    131 Stuart Pass Great Britain 0 2 2 4  
    131 Li Haonan China 0 2 2 4  
    131 Wilfred O'Reilly Great Britain 0 2 2 4  
    131 Sandor Liu Shaolin Hungary 0 2 2 4  
    131 Csaba Burjan Hungary 0 2 2 4  
    136 Shaoang Liu Hungary 0 2 1 3  
    136 Gary Rudd Great Britain 0 2 1 3  
    136 Stewart Horsepool Great Britain 0 2 1 3  
    139 Shane Warren Australia 0 2 0 2  
    139 Mark Lackie Canada 0 2 0 2  
    139 Laurent Daignault Canada 0 2 0 2  
    139 James Lynch Australia 0 2 0 2  
    139 Rodney Bates Australia 0 2 0 2  
    139     0 2 0 2  
    139 Samuel Girard Canada 0 2 0 2  
    146 Travis Jayner United States 0 1 2 3  
    147 Simon Cho United States 0 1 1 2  
    147 Kieran Hansen Australia 0 1 1 2  
    147 Andrew Murtha Australia 0 1 1 2  
    147 Paul Herrmann Germany 0 1 1 2  
    147 Ji-Hoon Chae Republic of Korea 0 1 1 2  
    147 Sin Da-Woon Republic of Korea 0 1 1 2  
    147 Ger Boelsma Netherlands 0 1 1 2  
    147 Steven Bradbury Australia 0 1 1 2  
    147 Robert Seifert Germany 0 1 1 2  
    147 Pascal Dion Canada 0 1 1 2  
    147 Luca Spechenhauser Italy 0 1 1 2  
    147 Pietro Sighel Italy 0 1 1 2  
    147 Alex Varnyú Hungary 0 1 1 2  
    147 Tommaso Dotti Italy 0 1 1 2  
    147 Viktor Knoch Hungary 0 1 1 2  
    147 Park Seyeong Republic of Korea 0 1 1 2  
    147 Matthew Jasper Great Britain 0 1 1 2  
    147 Nicky Gooch Great Britain 0 1 1 2  
    165 Michel Carrier Canada 0 1 0 1  
    165 Denis Gagnon Canada 0 1 0 1  
    165 Alex McGow Great Britain 0 1 0 1  
    165 Joop Wolvers Netherlands 0 1 0 1  
    165 George Fabian Australia 0 1 0 1  
    165 Jacques Thibault Canada 0 1 0 1  
    165 Paul Williams Australia 0 1 0 1  
    165 Ken Stewart Australia 0 1 0 1  
    165 Vladimir Grigorev Russia 0 1 0 1  
    165 Vyacheslav Kurginyan Russia 0 1 0 1  
    165 Semion Elistratov Russia 0 1 0 1  
    165 Cui Liang China 0 1 0 1  
    165 Christoph Milz Germany 0 1 0 1  
    165 Paul Daniels Great Britain 0 1 0 1  
    165 Lee Han-Bin Republic of Korea 0 1 0 1  
    165 Kim Yun-Jae Republic of Korea 0 1 0 1  
    165 Michael White Great Britain 0 1 0 1  
    165 Denis Pennington Australia 0 1 0 1  
    165 Tjerk Terpstra Netherlands 0 1 0 1  
    165 Friso Emons Netherlands 0 1 0 1  
    165 Yang Shuai China 0 1 0 1  
    165 Thomas Nadalini Italy 0 1 0 1  
    165 Andrea Cassinelli Italy 0 1 0 1  
    165 Sun Long China 0 1 0 1  
    165 John-Henry Krueger Hungary 0 1 0 1  
    165 Sven Roes Netherlands 0 1 0 1  
    165 Alexander Fathoullin Canada 0 1 0 1  
    165 Jamie Fearn Great Britain 0 1 0 1  
    165 Luca Bolognesi Italy 0 1 0 1  
    165 Liu Xianwei China 0 1 0 1  
    165 Danny Kah Australia 0 1 0 1  
    165 Marc-André Monette Canada 0 1 0 1  
    165 Takehiro Kodera Japan 0 1 0 1  
    165 Song Weilong China 0 1 0 1  
    165 Song Jae-Kun Republic of Korea 0 1 0 1  
    165 Robert Blair Great Britain 0 1 0 1  
    165 Han Jialiang China 0 1 0 1  
    165 Takafumi Nishitani Japan 0 1 0 1  
    165 Robert Becker Germany 0 1 0 1  
    165 Richard Nizielski Australia 0 1 0 1  
    165 David Hampton Great Britain 0 1 0 1  
    165 Yugo Shinohara Japan 0 1 0 1  
    165 Torsten Kröger Germany 0 1 0 1  
    165 Kuk-Kun Baek Republic of Korea 0 1 0 1  
    165 Ryoung Min Republic of Korea 0 1 0 1  
    165 Diego Cattani Italy 0 1 0 1  
    165 Seo Ho-Jin Republic of Korea 0 1 0 1  
    212 Hiroshi Toda Japan 0 0 4 4  
    213 Anthony Lobello United States 0 0 3 3  
    213 Nicola Franceschina Italy 0 0 3 3  
    213 Fabio Carta Italy 0 0 3 3  
    216 Nicola Rodigari Italy 0 0 2 2  
    216 Alex Izykowski United States 0 0 2 2  
    216 Masaki Yasuda Japan 0 0 2 2  
    216 David Besteman United States 0 0 2 2  
    216 Jon Eley Great Britain 0 0 2 2  
    216 Young-Chul Kwon Republic of Korea 0 0 2 2  
    216 Guo Wei China 0 0 2 2  
    216 Patrick Moore United States 0 0 2 2  
    216 Kim Ki-Hoon Republic of Korea 0 0 2 2  
    216 Paul Stanley Great Britain 0 0 2 2  
    216 Lee Joon-Ho Republic of Korea 0 0 2 2  
    216 Mo Ji-Soo Republic of Korea 0 0 2 2  
    216 Yasuhiko Homma Japan 0 0 2 2  
    229 Franky van Hooren Belgium 0 0 1 1  
    229 Toshiaki Yoshida Japan 0 0 1 1  
    229 Richard Lecomte Belgium 0 0 1 1  
    229 Martin Pierce United States 0 0 1 1  
    229 Masahide Tominaga Japan 0 0 1 1  
    229 Michel Piens Belgium 0 0 1 1  
    229 Mikihito Konda Japan 0 0 1 1  
    229 Toshikazu Fujitani Japan 0 0 1 1  
    229 Richard Shoebridge Great Britain 0 0 1 1  
    229 Jack Whelbourne Great Britain 0 0 1 1  
    229 Alain de Ruyter Belgium 0 0 1 1  
    229 Jan Schellens Belgium 0 0 1 1  
    229 Peter Worth Great Britain 0 0 1 1  
    229 Brian Arseneau United States 0 0 1 1  
    229 Andrew Gabel United States 0 0 1 1  
    229 Steven Humber Great Britain 0 0 1 1  
    229 Stephan Huygen Belgium 0 0 1 1  
    229 Daniel Van Loock Belgium 0 0 1 1  
    229 Ryosuke Sakazume Japan 0 0 1 1  
    229 Arnaud Drouet France 0 0 1 1  
    229 Denis Mouraux Canada 0 0 1 1  
    229 Stephen Gough Canada 0 0 1 1  
    229 Lee Sang-Jun Republic of Korea 0 0 1 1  
    229 Claude Nicouleau France 0 0 1 1  
    229 Marc Bella France 0 0 1 1  
    229 Rémi Ingres France 0 0 1 1  
    229 Kim Joon Chun Republic of Korea 0 0 1 1  
    229 Mark Prinsen Netherlands 0 0 1 1  
    229 Kazuki Yoshinaga Japan 0 0 1 1  
    229 Shani Davis United States 0 0 1 1  
    229 Keita Watanabe Japan 0 0 1 1  
    229 Hiroki Yokoyama Japan 0 0 1 1  
    229 Maxime Laoun Canada 0 0 1 1  
    229 Jordan Pierre-Gilles Canada 0 0 1 1  
    229 Steven Dubois Canada 0 0 1 1  
    229 Jeff Scholten Canada 0 0 1 1  
    229 Andrew Quinn Canada 0 0 1 1  
    229 Yuri Confortola Italy 0 0 1 1  
    229 Cole Krueger Hungary 0 0 1 1  
    229 Lim Yong Jin Republic of Korea 0 0 1 1  
    229 Lee Donghyun Republic of Korea 0 0 1 1  
    229 Kyle Carr United States 0 0 1 1  
    229 Steve Merrifield United States 0 0 1 1  
    229 Yuzo Takamido Japan 0 0 1 1  
    229 Yusuke Imai Japan 0 0 1 1  
    229 Geert Blanchart Belgium 0 0 1 1  
    229 David Davids Belgium 0 0 1 1  
    229 Tyson Heung Germany 0 0 1 1  
    229 Fumihiko Kakubariu Japan 0 0 1 1  
    229 Noh Jin-Kyu Republic of Korea 0 0 1 1  
    229 JP Kepka United States 0 0 1 1  
    229 Mikihito Kashiwabara Japan 0 0 1 1  
    229 Paul Worth Great Britain 0 0 1 1  
    229 Sebastian Praus Germany 0 0 1 1  
    229 Takahiro Fujimoto Japan 0 0 1 1  
    229 Jeff Simon United States 0 0 1 1  
    229 Roberto Serra Italy 0 0 1 1  
    229 Paul Jacobs United States 0 0 1 1  
    229 Tom Iveson Great Britain 0 0 1 1  
    229 Johnny Kah Australia 0 0 1 1  
    229 Satoshi Sakashita Japan 0 0 1 1