World Cup Results - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Charles Hamelin Canada 20 18 16 54  
    2 Kwak Yoon-Gy Republic of Korea 16 7 3 26  
    3 Victor An Russia 15 6 6 27  
    4 François-Louis Tremblay Canada 13 10 6 29  
    5 Lee Ho-Suk Republic of Korea 13 7 5 25  
    6 François Hamelin Canada 9 8 11 28  
    7 Pascal Dion Canada 9 3 4 16  
    8 Sung Si-Bak Republic of Korea 9 2 2 13  
    9 Sjinkie Knegt Netherlands 8 15 4 27  
    10 Semen Elistratov Russia 8 6 3 17  
    11 Sin Da-Woon Republic of Korea 8 3 5 16  
    12 Steven Dubois Canada 8 2 2 12  
    13 Kim Byeong-Jun Republic of Korea 8 1 3 12  
    14 Daan Breeuwsma Netherlands 7 12 5 24  
    15 Olivier Jean Canada 7 9 6 22  
    16 Wu Dajing China 7 4 7 18  
    17 Mathieu Turcotte Canada 7 4 4 15  
    18 Jonathan Guilmette Canada 7 4 3 14  
    19 Noh Jin-Kyu Republic of Korea 7 3 4 14  
    20 Li Ye China 6 10 7 23  
    21 Michael Gilday Canada 6 5 6 17  
    22 Charle Cournoyer Canada 6 5 5 16  
    23 Sandor Liu Shaolin Hungary 6 4 5 15  
    23 Lee Jung-Su Republic of Korea 6 4 5 15  
    25 Shaoang Liu Hungary 6 4 4 14  
    26 Lee Seung-Jae Republic of Korea 6 2 4 12  
    27 Csaba Burjan Hungary 6 2 3 11  
    28 Alexander Shulginov Russia 6 1 3 10  
    29 Song Kyung-Taek Republic of Korea 6 1 1 8  
    29 Jordan Pierre-Gilles Canada 6 1 1 8  
    31 Li Haonan China 5 9 4 18  
    32 Freek van der Wart Netherlands 5 7 3 15  
    33 Li Jiajun China 5 6 5 16  
    34 Vladimir Grigorev Russia 5 6 1 12  
    35 Han Tianyu China 5 4 6 15  
    36 Éric Bédard Canada 5 4 3 12  
    37 John Celski United States 5 2 3 10  
    38 Itzhak de Laat Netherlands 4 11 3 18  
    39 Sui Baoku China 4 10 8 22  
    40 Jean-François Monette Canada 4 6 1 11  
    41 Steve Robillard Canada 4 5 3 12  
    41 Apolo Anton Ohno United States 4 5 3 12  
    43 Jeff Simon United States 4 5 2 11  
    44 Samuel Girard Canada 4 4 4 12  
    45 Kim Yun-Jae Republic of Korea 4 2 0 6  
    46 Kim Hyun-Kon Republic of Korea 4 1 3 8  
    47 Maxime Laoun Canada 4 1 2 7  
    48 Seo Ho-Jin Republic of Korea 4 1 1 6  
    48 Oh Se-Jong Republic of Korea 4 1 1 6  
    48 Wei Guo China 4 1 1 6  
    51 Song Suk-Woo Republic of Korea 4 0 3 7  
    52 Park Ji Won Republic of Korea 3 7 1 11  
    53 Dennis Visser Netherlands 3 6 1 10  
    54 Park Seyeong Republic of Korea 3 4 2 9  
    54 Remi Beaulieu-Tinker Canada 3 4 2 9  
    56 Song Weilong China 3 3 6 12  
    56 Guillaume Bastille Canada 3 3 6 12  
    58 Ren Ziwei China 3 3 2 8  
    59 John-Henry Krueger Hungary 3 2 8 13  
    60 Shi Jingnan China 3 2 2 7  
    60 Jordan Malone United States 3 2 2 7  
    62 Seo Yi Ra Republic of Korea 3 2 1 6  
    62 Viktor Knoch Hungary 3 2 1 6  
    64 Dmitry Migunov Russia 3 2 0 5  
    64 Lee Han-Bin Republic of Korea 3 2 0 5  
    66 Pavel Sitnikov Russia 3 1 3 7  
    66 Cole Krueger Hungary 3 1 3 7  
    68 Kim Seoung Il Republic of Korea 3 0 1 4  
    69 Nicola Rodigari Italy 2 7 3 12  
    70 Fabio Carta Italy 2 6 2 10  
    71 Lee June Seo Republic of Korea 2 5 1 8  
    71 Hwang Dae Heon Republic of Korea 2 5 1 8  
    73 Travis Jayner United States 2 4 5 11  
    74 Niels Kerstholt Netherlands 2 4 2 8  
    75 Park In Wook Republic of Korea 2 4 1 7  
    75 Kim Dong Wook Republic of Korea 2 4 1 7  
    77 Hong Kyung Hwan Republic of Korea 2 3 3 8  
    78 Ruslan Zakharov Russia 2 3 1 6  
    78 Adwin Snellink Netherlands 2 3 1 6  
    78 Anthony Lobello United States 2 3 1 6  
    81 Mark Prinsen Netherlands 2 3 0 5  
    82 Xu Hongzhi China 2 2 3 7  
    82 Rusty Smith United States 2 2 3 7  
    82 Chen Dequan China 2 2 3 7  
    82 Denis Ayrapetyan Russia 2 2 3 7  
    86 Liam McFarlane Canada 2 2 1 5  
    86 Lim Yong Jin Republic of Korea 2 2 1 5  
    88 Lin Xiaojun China 2 2 0 4  
    88 Lee Donghyun Republic of Korea 2 2 0 4  
    88 Kim Taesung Republic of Korea 2 2 0 4  
    91 Liang Wenhao China 2 1 5 8  
    92 Yu Yongjun China 2 1 4 7  
    93 Alex Varnyú Hungary 2 1 3 6  
    94 Roberto Serra Italy 2 1 2 5  
    94 Daniil Eybog Russia 2 1 2 5  
    94 Christopher Creveling United States 2 1 2 5  
    97 Lee Seung-Hoon Republic of Korea 2 1 0 3  
    98 Han Seungsoo Republic of Korea 2 0 2 4  
    99 Félix Roussel Canada 2 0 1 3  
    100 Michele Antonioli Italy 1 6 0 7  
    101 Dylan Hoogerwerf Netherlands 1 5 1 7  
    101 Nicola Franceschina Italy 1 5 1 7  
    103 Evgeny Kozulin Russia 1 4 1 6  
    104 Jeff Scholten Canada 1 4 0 5  
    105 Han Jialiang China 1 3 5 9  
    106 Li Wenlong China 1 3 1 5  
    106 Vyacheslav Kurginyan Russia 1 3 1 5  
    108 Charles Leveille United States 1 3 0 4  
    109 Patrick Duffy Canada 1 2 4 7  
    110 Richard Shoebridge Great Britain 1 2 3 6  
    110 Liu Xianwei China 1 2 3 6  
    112 Kyle Carr United States 1 2 2 5  
    113 Kim Dagyeom Republic of Korea 1 2 1 4  
    114 Park Jin-Hwan Republic of Korea 1 2 0 3  
    114 Marc-André Monette Canada 1 2 0 3  
    114 Mathieu Giroux Canada 1 2 0 3  
    117 Yuri Confortola Italy 1 1 4 6  
    118 JP Kepka United States 1 1 3 5  
    118 Paul Herrmann Germany 1 1 3 5  
    118 Robert Becker Germany 1 1 3 5  
    121 Alex Izykowski United States 1 1 2 4  
    121 Cui Liang China 1 1 2 4  
    121 Chen Guang China 1 1 2 4  
    121 An Kai China 1 1 2 4  
    125 Zhong Yuchen China 1 1 1 3  
    125 Wang Hong Yang China 1 1 1 3  
    125 Sun Long China 1 1 1 3  
    125 Sven Roes Netherlands 1 1 1 3  
    125 Liu Xiaoliang China 1 1 1 3  
    125 Liu Guanyi China 1 1 1 3  
    125 Kim Cheol Min Republic of Korea 1 1 1 3  
    125 Alexander Fathoullin Canada 1 1 1 3  
    133 Song Jiahua China 1 1 0 2  
    133 Park Jang Hyuk Republic of Korea 1 1 0 2  
    133 Bence Olah Hungary 1 1 0 2  
    133 Yingbao Liu China 1 1 0 2  
    133 Torsten Kroger Germany 1 1 0 2  
    133 Kim Yong-Sung Republic of Korea 1 1 0 2  
    133 Kim Do Kyoum Republic of Korea 1 1 0 2  
    133 William Dandjinou Canada 1 1 0 2  
    133 Frédéric Blackburn Canada 1 1 0 2  
    133 Eduardo Alvarez United States 1 1 0 2  
    143 Keith Carroll United States 1 0 4 5  
    144 Thomas Insuk Hong United States 1 0 2 3  
    144 Gong Qiuwen China 1 0 2 3  
    144 Cho Nam-Kyu Republic of Korea 1 0 2 3  
    144 Cédrik Blais Canada 1 0 2 3  
    148 Min Ryoung Republic of Korea 1 0 1 2  
    148 Mike Kooreman United States 1 0 1 2  
    148 Koen Hakkenberg Netherlands 1 0 1 2  
    151 Timur Zakharov Russia 1 0 0 1  
    151 Xu Fu China 1 0 0 1  
    151 Jens van 't Wout Netherlands 1 0 0 1  
    151 Robert Seifert Germany 1 0 0 1  
    151 Daryl Rasmussen Canada 1 0 0 1  
    151 Li Kun China 1 0 0 1  
    151 Artem Kozlov Russia 1 0 0 1  
    151 Kim Dong-Sung Republic of Korea 1 0 0 1  
    151 Hu Ze China 1 0 0 1  
    151 Gao Ming China 1 0 0 1  
    151 Maxime Fortin Canada 1 0 0 1  
    151 Gabriel Chiasson-Poirier Canada 1 0 0 1  
    151 Denis Bellotti Italy 1 0 0 1  
    164 Kazuki Yoshinaga Japan 0 3 4 7  
    164 Keita Watanabe Japan 0 3 4 7  
    166 Simon Cho United States 0 3 1 4  
    167 Christiaan Bökkerink Netherlands 0 3 0 3  
    168 Yu Songnan China 0 2 1 3  
    168 Hiroki Yokoyama Japan 0 2 1 3  
    168 Wang Baojian China 0 2 1 3  
    171 Kouta Kikuchi Japan 0 2 0 2  
    171 Maurizio Carnino Italy 0 2 0 2  
    173 Paul Stanley Great Britain 0 1 5 6  
    173 Jon Eley Great Britain 0 1 5 6  
    175 Bence Nógrádi Hungary 0 1 4 5  
    176 Jack Whelbourne Great Britain 0 1 3 4  
    176 Dániel Tiborcz Hungary 0 1 3 4  
    176 Dan Iwasa Japan 0 1 3 4  
    176 Tyson Heung Germany 0 1 3 4  
    176 Tommaso Dotti Italy 0 1 3 4  
    181 Denis Nikisha Japan 0 1 2 3  
    181 Shogo Miyata Japan 0 1 2 3  
    181 Andrea Cassinelli Italy 0 1 2 3  
    181 Ryan Bedford United States 0 1 2 3  
    181 Abzal Azhgaliyev Kazakhstan 0 1 2 3  
    186 Zhang Zhiqiang China 0 1 1 2  
    186 Yeo Jun-Hyung Republic of Korea 0 1 1 2  
    186 Davide Viscardi Italy 0 1 1 2  
    186 Pan Lei China 0 1 1 2  
    186 Jeremy Masson France 0 1 1 2  
    186 Kim Joon Chun Republic of Korea 0 1 1 2  
    186 Peter Jaszapati Hungary 0 1 1 2  
    186 Derek Gray United States 0 1 1 2  
    186 Thibaut Fauconnet France 0 1 1 2  
    186 Maxime Chataignier France 0 1 1 2  
    186 Guillaume Blais Dufour Canada 0 1 1 2  
    197 Yu Jiyang China 0 1 0 1  
    197 Wang Pengyu China 0 1 0 1  
    197 Kyle Uyehara United States 0 1 0 1  
    197 Um Cheon-Ho Republic of Korea 0 1 0 1  
    197 Michele Ponti Italy 0 1 0 1  
    197 Sergei Milovanov Russia 0 1 0 1  
    197 Dustin Miller Canada 0 1 0 1  
    197 Ma Yunfeng China 0 1 0 1  
    197 Ma Wei China 0 1 0 1  
    197 Sébastien Lepape France 0 1 0 1  
    197 Kim Gun Woo Republic of Korea 0 1 0 1  
    197 Teppei Kikuchi Japan 0 1 0 1  
    197 Nurtilek Kazhgali Kazakhstan 0 1 0 1  
    197 Jia Haidong China 0 1 0 1  
    197 Jang Sungwoo Republic of Korea 0 1 0 1  
    197 Hwang Jae min Republic of Korea 0 1 0 1  
    197 Kay Huisman Netherlands 0 1 0 1  
    197 Adil Galiakhmetov Kazakhstan 0 1 0 1  
    197 Friso Emons Netherlands 0 1 0 1  
    197 Shani Davis United States 0 1 0 1  
    197 Leon Bloemhof Netherlands 0 1 0 1  
    197 Bence Beres Hungary 0 1 0 1  
    219 Satoru Terao Japan 0 0 4 4  
    219 Sebastian Praus Germany 0 0 4 4  
    219 Takafumi Nishitani Japan 0 0 4 4  
    219 Takehiro Kodera Japan 0 0 4 4  
    223 Nurbergen Zhumagaziyev Kazakhstan 0 0 2 2  
    223 Zhang Hongchao China 0 0 2 2  
    223 Paul Worth Great Britain 0 0 2 2  
    223 Aaron Tran United States 0 0 2 2  
    223 Hayato Sueyoshi Japan 0 0 2 2  
    223 Kiichi Shigehiro Japan 0 0 2 2  
    223 Lim Kyoungwon Republic of Korea 0 0 2 2  
    223 Konstantin Ivliev Russia 0 0 2 2  
    223 Junji Ito Japan 0 0 2 2  
    223 Feng Kai China 0 0 2 2  
    223 Aidar Bekzhanov Kazakhstan 0 0 2 2  
    223 Yoshiharu Arino Japan 0 0 2 2  
    223 An Yulong China 0 0 2 2  
    236 Zhang Weizhi China 0 0 1 1  
    236 Yang Fei China 0 0 1 1  
    236 Wang Xingchun China 0 0 1 1  
    236 Melle van 't Wout Netherlands 0 0 1 1  
    236 Daisuke Uemura Japan 0 0 1 1  
    236 Misi Toth United States 0 0 1 1  
    236 Attila Talabos Hungary 0 0 1 1  
    236 Yuzo Takamido Japan 0 0 1 1  
    236 Luca Spechenhauser Italy 0 0 1 1  
    236 Billy Simms Great Britain 0 0 1 1  
    236 Pietro Sighel Italy 0 0 1 1  
    236 Yugo Shinohara Japan 0 0 1 1  
    236 Yuma Sakurai Japan 0 0 1 1  
    236 Ryosuke Sakazume Japan 0 0 1 1  
    236 Claudio Rinaldi Italy 0 0 1 1  
    236 Edoardo Reggiani Italy 0 0 1 1  
    236 Ryan Pivirotto United States 0 0 1 1  
    236 Yoshiaki Oguro Japan 0 0 1 1  
    236 Arian Nachbar Germany 0 0 1 1  
    236 Jean-Charles Mattei France 0 0 1 1  
    236 Liu Yeran China 0 0 1 1  
    236 Liu Lantian China 0 0 1 1  
    236 Li Kongchao China 0 0 1 1  
    236 Lee Hyo Been Republic of Korea 0 0 1 1  
    236 Daniil Krasnokutskii Russia 0 0 1 1  
    236 Katsunori Koike Japan 0 0 1 1  
    236 Tom Iveson Great Britain 0 0 1 1  
    236 Oliver Horsepool Great Britain 0 0 1 1  
    236 Holger Helas Germany 0 0 1 1  
    236 Kosei Hayashi Japan 0 0 1 1  
    236 Andre Hartwig Germany 0 0 1 1  
    236 Balázs Bontovics Hungary 0 0 1 1  
    236 Mattia Antonioli Italy 0 0 1 1  
    236 Benoît Anterieux France 0 0 1 1