Sport | Speed Skating | |
FederationID | SSCAN12208199601 | |
NOC | Canada | |
Born | 22 Aug 1996 in Oshawa | |
Gender | Men |
Residence | Calgary, AB, CAN | |
Occupation | Athlete | |
Languages | English |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 35.87 | 19 Mar 2016 | Calgary | |||
1000m | 1:09.09 | 05 Jan 2020 | Calgary | |||
1500m | 1:45.10 | 03 Dec 2017 | Calgary | |||
5000m | 6:16.60 | 01 Dec 2017 | Calgary |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
1000m | 1 | |||||
1500m | 1 | |||||
5000m | 1 | |||||
Mass Start 10 Laps | 1 | |||||
Team Pursuit | 1 | |||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
Team Pursuit 8 Laps | 1 |
Memorable sporting achievement | Winning gold in team pursuit on his World Cup debut at the 2015 event in Calgary, AB, Canada. (news.nationalpost.com, 14 Nov 2015) | |
Hero / Idol | Canadian speed skater Denny Morrison. (news.nationalpost.com, 14 Nov 2015) | |
Awards and honours | He was named Long Track Rising Star of the Year for the 2015/16 season by Speed Skating Canada. (speedskating.ca, 19 Mar 2016) |
Name of coach | Bart Schouten [national], NED |
Nicknames | Ben (Twitter profile, 03 Dec 2017) |
Reason for choosing this sport | Originally involved in ice hockey, he began skating after watching the 2006 Olympic Winter Games in Turin. |
Ambitions | To compete at the 2018 Olympic Winter Games in Pyeongchang. (durhamregion.com, 20 Jan 2018) |
When and where did you begin this sport? | He took up the sport in 2006 at Durham Speed Skating Club in Oshawa, ON, Canada. |
www.facebook.com/ben.donnelly.336 | twitter.com/bendonnelly03 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2015/2016 | World Single Distances Championships | Team Pursuit 8 Laps | 3 | |||
2016/2017 | World Single Distances Championships | Team Pursuit 8 Laps | 4 | |||
2018 | Olympic Games | Team Pursuit 8 Laps | 7 | |||
2016/2017 | World Allround Championships | Allround | 17 | |||
2018 | Olympic Games | 1500m | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2017/2018 | Salt Lake City, UT | Team Pursuit 8 Laps | 1 | |||
2015/2016 | Calgary, AB | Team Pursuit 8 Laps | 1 | |||
2017/2018 | World Cup Classification | 5000/10000m | 27 | |||
2015/2016 | World Cup Classification | 1500m | 34 | |||
2017/2018 | World Cup Classification | 1500m | 39 | |||
2015/2016 | World Cup Classification | 5000/10000m | 45 |