Sport | Short Track | |
NOC | Netherlands | |
Born | 10 Feb 1982 in Stompwijk | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
5000m Relay | 3 | |||||
Overall | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2000/2001 | European Championships | Overall | 2 | |||
1998/1999 | European Championships | 5000m Relay | 2 | |||
2004/2005 | European Championships | 5000m Relay | 2 | |||
2003/2004 | European Championships | 5000m Relay | 4 | |||
2005/2006 | European Championships | 5000m Relay | 5 | |||
2004/2005 | European Championships | Overall | 6 | |||
2000/2001 | World Junior Championships | 2000m Relay | 6 | |||
1997/1998 | World Junior Championships | Overall | 6 | |||
1999/2000 | European Championships | Overall | 7 | |||
2000/2001 | World Championships | 5000m Relay | 7 | |||
2002/2003 | European Championships | 5000m Relay | 7 | |||
2003/2004 | European Championships | Overall | 8 | |||
2002 | Olympic Games | 1500m | 8 | |||
2005/2006 | European Championships | Overall | 9 | |||
2005/2006 | World Championships | 500m | 11 | |||
2006 | Olympic Games | 500m | 11 | |||
2000/2001 | World Junior Championships | Overall | 13 | |||
2001/2002 | World Championships | 1000m | 13 | |||
2002/2003 | European Championships | Overall | 14 | |||
2005/2006 | World Championships | Overall | 15 | |||
2005/2006 | World Championships | 1500m | 15 | |||
2000/2001 | World Championships | 1000m | 15 | |||
2006 | Olympic Games | 1500m | 16 | |||
2003/2004 | World Championships | 1000m | 17 | |||
2002 | Olympic Games | 1000m | 18 | |||
2002/2003 | World Championships | 1000m | 18 | |||
2002 | Olympic Games | 500m | 20 | |||
2004/2005 | World Championships | 1000m | 21 | |||
2004/2005 | World Championships | Overall | 21 | |||
2004/2005 | World Championships | 500m | 21 | |||
2001/2002 | World Championships | 1500m | 21 | |||
2000/2001 | World Championships | Overall | 22 | |||
2002/2003 | World Championships | 1500m | 22 | |||
1999/2000 | World Junior Championships | Overall | 22 | |||
2001/2002 | World Championships | Overall | 24 | |||
2000/2001 | World Championships | 1500m | 24 | |||
2004/2005 | World Championships | 1500m | 25 | |||
2005/2006 | World Championships | 1000m | 25 | |||
2003/2004 | World Championships | Overall | 25 | |||
2002/2003 | World Championships | Overall | 26 | |||
2000/2001 | World Championships | 500m | 29 | |||
2003/2004 | World Championships | 1500m | 33 | |||
2001/2002 | World Championships | 500m | 37 | |||
2003/2004 | World Championships | 500m | 45 | |||
2002/2003 | World Championships | 500m | 57 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2000/2001 | Trnava | 1500m | 3 | |||
2004/2005 | Madison, WI | 1500m | 3 | |||
2001/2002 | World Cup Classification | 1500m | 7 | |||
2001/2002 | World Cup Classification | Overall | 9 | |||
2001/2002 | World Cup Classification | 500m | 11 | |||
2004/2005 | World Cup Classification | 1500m | 12 | |||
2005/2006 | World Cup Classification | Overall | 13 | |||
1999/2000 | World Cup Classification | Overall | 15 | |||
1999/2000 | World Cup Classification | 500m | 15 | |||
2001/2002 | World Cup Classification | 1000m | 16 | |||
1999/2000 | World Cup Classification | 1000m | 16 | |||
1999/2000 | World Cup Classification | 1500m | 17 | |||
2000/2001 | World Cup Classification | 1500m | 19 | |||
2005/2006 | World Cup Classification | 1000m | 21 | |||
2005/2006 | World Cup Classification | 1500m | 23 | |||
2000/2001 | World Cup Classification | 1000m | 23 | |||
2005/2006 | World Cup Classification | 500m | 26 | |||
1998/1999 | World Cup Classification | Overall | 28 | |||
1998/1999 | World Cup Classification | 1500m | 28 | |||
2002/2003 | World Cup Classification | 1500m | 33 | |||
2002/2003 | World Cup Classification | Overall | 35 | |||
1998/1999 | World Cup Classification | 1000m | 40 | |||
1998/1999 | World Cup Classification | 500m | 40 | |||
2000/2001 | World Cup Classification | Overall | 46 | |||
2003/2004 | World Cup Classification | Overall | 47 | |||
2000/2001 | World Cup Classification | 500m | 48 | |||
2002/2003 | World Cup Classification | 1000m | 52 | |||
2004/2005 | World Cup Classification | 1000m | 53 | |||
2003/2004 | World Cup Classification | 500m | 53 | |||
2003/2004 | World Cup Classification | 1000m | 55 | |||
2004/2005 | World Cup Classification | 500m | 58 | |||
2002/2003 | World Cup Classification | 500m | 61 | |||
2004/2005 | World Cup Classification | Overall | 67 | |||
2003/2004 | World Cup Classification | 1500m | 67 |