Sport | Short Track | |
NOC | Great Britain | |
Born | 30 Jan 1973 in London | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
500m | 1 | |||||
World Championships | Event | |||||
World Championships
|
||||||
5000m Relay | 1 | 1 | ||||
European Championships | Event | |||||
European Championships
|
||||||
5000m Relay | 2 | 2 | 1 | |||
Overall | 1 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | European Championships | 5000m Relay | 1 | |||
1997/1998 | European Championships | 5000m Relay | 1 | |||
1999/2000 | European Championships | Overall | 2 | |||
1999/2000 | European Championships | 5000m Relay | 2 | |||
1991/1992 | World Championships | 5000m Relay | 2 | |||
2000/2001 | European Championships | 5000m Relay | 2 | |||
2000/2001 | European Championships | Overall | 3 | |||
1994 | Olympic Games | 500m | 3 | |||
1998/1999 | European Championships | 5000m Relay | 3 | |||
1990/1991 | World Championships | 5000m Relay | 3 | |||
1997/1998 | European Championships | Overall | 4 | |||
1996/1997 | European Championships | Overall | 4 | |||
1998/1999 | European Championships | Overall | 5 | |||
1999/2000 | World Championships | 5000m Relay | 5 | |||
1995/1996 | World Championships | Overall | 6 | |||
1992 | Olympic Games | 5000m Relay | 6 | |||
2000/2001 | World Championships | 5000m Relay | 6 | |||
2001/2002 | World Championships | 5000m Relay | 6 | |||
1998/1999 | World Championships | 5000m Relay | 6 | |||
2000/2001 | World Championships | 1500m | 7 | |||
1994 | Olympic Games | 1000m | 7 | |||
1994/1995 | World Championships | 5000m Relay | 7 | |||
1998 | Olympic Games | 5000m Relay | 7 | |||
1993/1994 | World Championships | 5000m Relay | 7 | |||
1993/1994 | World Championships | Overall | 8 | |||
2000/2001 | World Championships | 500m | 9 | |||
1994/1995 | World Championships | Overall | 10 | |||
1995/1996 | World Championships | 5000m Relay | 10 | |||
1992/1993 | World Championships | 5000m Relay | 9 | |||
1999/2000 | World Championships | Overall | 14 | |||
2001/2002 | World Championships | 1500m | 14 | |||
2000/2001 | World Championships | Overall | 15 | |||
2001/2002 | European Championships | Overall | 17 | |||
1997/1998 | World Championships | Overall | 16 | |||
2002 | Olympic Games | 1500m | 17 | |||
1998 | Olympic Games | 1000m | 22 | |||
1998/1999 | World Championships | Overall | 22 | |||
1989/1990 | World Championships | Overall | 23 | |||
1991/1992 | World Championships | Overall | 25 | |||
1992 | Olympic Games | 1000m | 26 | |||
2002 | Olympic Games | 1000m | 27 | |||
1998 | Olympic Games | 500m | 29 | |||
2001/2002 | World Championships | 500m | 33 | |||
2001/2002 | World Championships | Overall | 34 | |||
2000/2001 | World Championships | 1000m | 35 | |||
2001/2002 | World Championships | 1000m | 37 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | Montreal, QC | 1500m | 3 | |||
1998/1999 | World Cup Classification | Overall | 9 | |||
1998/1999 | World Cup Classification | 1500m | 10 | |||
2000/2001 | World Cup Classification | 1000m | 10 | |||
2000/2001 | World Cup Classification | 500m | 13 | |||
2001/2002 | World Cup Classification | Overall | 14 | |||
2000/2001 | World Cup Classification | Overall | 15 | |||
1999/2000 | World Cup Classification | Overall | 18 | |||
2001/2002 | World Cup Classification | 1500m | 18 | |||
1999/2000 | World Cup Classification | 1000m | 21 | |||
2001/2002 | World Cup Classification | 1000m | 21 | |||
1998/1999 | World Cup Classification | 500m | 22 | |||
1999/2000 | World Cup Classification | 1500m | 25 | |||
1999/2000 | World Cup Classification | 500m | 25 | |||
2000/2001 | World Cup Classification | 1500m | 27 | |||
2001/2002 | World Cup Classification | 500m | 40 | |||
1998/1999 | World Cup Classification | 1000m | 41 |