Sport | Short Track | |
NOC | Great Britain | |
Born | 25 Jan 1981 in London | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
5000m Relay | 4 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1999/2000 | European Championships | 5000m Relay | 2 | |||
2000/2001 | European Championships | 5000m Relay | 2 | |||
2002/2003 | European Championships | 5000m Relay | 2 | |||
1999/2000 | World Championships | 5000m Relay | 5 | |||
1998/1999 | World Championships | 5000m Relay | 6 | |||
2000/2001 | World Championships | 5000m Relay | 6 | |||
2001/2002 | World Championships | 5000m Relay | 6 | |||
2001/2002 | European Championships | Overall | 10 | |||
1999/2000 | European Championships | Overall | 13 | |||
1999/2000 | World Junior Championships | Overall | 13 | |||
2002 | Olympic Games | 1000m | 14 | |||
2002/2003 | World Championships | 1500m | 15 | |||
2000/2001 | World Championships | 1500m | 16 | |||
2000/2001 | World Championships | 500m | 19 | |||
1998/1999 | World Junior Championships | Overall | 19 | |||
2001/2002 | World Championships | 500m | 20 | |||
2001/2002 | World Championships | 1000m | 20 | |||
2000/2001 | European Championships | Overall | 21 | |||
2001/2002 | World Championships | 1500m | 22 | |||
2001/2002 | World Championships | Overall | 22 | |||
2002 | Olympic Games | 500m | 22 | |||
2002 | Olympic Games | 1500m | 22 | |||
2002/2003 | World Championships | Overall | 23 | |||
2000/2001 | World Championships | Overall | 25 | |||
2002/2003 | World Championships | 1000m | 27 | |||
2002/2003 | World Championships | 500m | 47 | |||
2000/2001 | World Championships | 1000m | 50 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2002/2003 | World Cup Classification | 1000m | 13 | |||
2002/2003 | World Cup Classification | 1500m | 17 | |||
2001/2002 | World Cup Classification | Overall | 17 | |||
2002/2003 | World Cup Classification | Overall | 17 | |||
2001/2002 | World Cup Classification | 500m | 17 | |||
2001/2002 | World Cup Classification | 1500m | 19 | |||
2001/2002 | World Cup Classification | 1000m | 23 | |||
2002/2003 | World Cup Classification | 500m | 25 | |||
2000/2001 | World Cup Classification | Overall | 33 | |||
2000/2001 | World Cup Classification | 1000m | 41 | |||
2000/2001 | World Cup Classification | 500m | 46 | |||
2000/2001 | World Cup Classification | 1500m | 50 | |||
1999/2000 | World Cup Classification | 1500m | 56 | |||
1999/2000 | World Cup Classification | Overall | 58 | |||
2003/2004 | World Cup Classification | 1000m | 71 | |||
2003/2004 | World Cup Classification | Overall | 74 | |||
2003/2004 | World Cup Classification | 500m | 85 | |||
2003/2004 | World Cup Classification | 1500m | 90 |