Sport | Short Track | |
NOC | Great Britain | |
Born | 12 Sep 1972 | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Championships | Event | |||||
World Championships
|
||||||
5000m Relay | 1 | 1 | ||||
European Championships | Event | |||||
European Championships
|
||||||
5000m Relay | 2 | 2 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | European Championships | 5000m Relay | 1 | |||
1997/1998 | European Championships | 5000m Relay | 1 | |||
2000/2001 | European Championships | 5000m Relay | 2 | |||
1991/1992 | World Championships | 5000m Relay | 2 | |||
1999/2000 | European Championships | 5000m Relay | 2 | |||
1990/1991 | World Championships | 5000m Relay | 3 | |||
1998/1999 | European Championships | 5000m Relay | 3 | |||
1999/2000 | World Championships | 5000m Relay | 5 | |||
1990/1991 | World Championships | Overall | 6 | |||
1998/1999 | World Championships | 5000m Relay | 6 | |||
1992 | Olympic Games | 5000m Relay | 6 | |||
2001/2002 | World Championships | 5000m Relay | 6 | |||
2000/2001 | World Championships | 5000m Relay | 6 | |||
1994/1995 | World Championships | 5000m Relay | 7 | |||
1993/1994 | World Championships | 5000m Relay | 7 | |||
1998 | Olympic Games | 5000m Relay | 7 | |||
1996/1997 | European Championships | Overall | 7 | |||
1998 | Olympic Games | 1000m | 8 | |||
1992 | Olympic Games | 1000m | 9 | |||
1988/1989 | World Championships | 5000m Relay | 9 | |||
1995/1996 | World Championships | 5000m Relay | 10 | |||
1995/1996 | World Championships | Overall | 11 | |||
1999/2000 | European Championships | Overall | 11 | |||
1992/1993 | World Championships | 5000m Relay | 9 | |||
1997/1998 | European Championships | Overall | 15 | |||
1999/2000 | World Championships | Overall | 22 | |||
1992/1993 | World Championships | Overall | 28 | |||
1991/1992 | World Championships | Overall | 28 | |||
1988/1989 | World Championships | Overall | 41 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | World Cup Classification | 1000m | 12 | |||
1998/1999 | World Cup Classification | Overall | 17 | |||
2001/2002 | World Cup Classification | 500m | 18 | |||
1998/1999 | World Cup Classification | 500m | 20 | |||
1999/2000 | World Cup Classification | Overall | 22 | |||
1999/2000 | World Cup Classification | 500m | 24 | |||
1998/1999 | World Cup Classification | 1500m | 27 | |||
1999/2000 | World Cup Classification | 1000m | 29 | |||
2000/2001 | World Cup Classification | 500m | 29 | |||
1999/2000 | World Cup Classification | 1500m | 43 | |||
2000/2001 | World Cup Classification | 1000m | 57 | |||
2000/2001 | World Cup Classification | Overall | 58 |